<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FieldJournals &#187; Social Media Series</title>
	<atom:link href="http://www.fieldjournals.com/category/social-media-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldjournals.com</link>
	<description>The world’s largest Outdoors blog that provides an exclusive social media &#38; mobile applications guide.</description>
	<lastBuildDate>Tue, 29 Jun 2010 11:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Mention: Real-time Tracking For Your Hunting Brand</title>
		<link>http://www.fieldjournals.com/2010/06/22/social-mention-real-time-tracking-for-your-hunting-brand/</link>
		<comments>http://www.fieldjournals.com/2010/06/22/social-mention-real-time-tracking-for-your-hunting-brand/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:43:40 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[social media tracking]]></category>
		<category><![CDATA[social mention]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=484</guid>
		<description><![CDATA[Earlier this week, we wrote a post on how hunting businesses should be using Google Alerts.  In addition to using Google Alerts, hunting businesses should also be using a product called Social Mention.  Social Mention tracks the real-time web for mentions of your brand (ie Twitter, Facebook statuses, FriendFeed, Digg, etc).   Visit their homepage and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F06%2F22%2Fsocial-mention-real-time-tracking-for-your-hunting-brand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F06%2F22%2Fsocial-mention-real-time-tracking-for-your-hunting-brand%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Social Mention" src="http://socialmention.com/assets/img/logo_small.gif" alt="" width="201" height="29" />Earlier this week, we wrote a <a title="Google Alerts" href="http://www.fieldjournals.com/2010/06/16/how-to-monitor-your-company-across-the-web/" target="_blank"><span style="color: #3366ff;">post</span></a> on how hunting businesses should be using Google Alerts.  In addition to using <a title="Google Alerts" href="http://www.google.com/alerts" target="_blank"><span style="color: #3366ff;">Google Alerts</span></a>, hunting businesses should also be using a product called <a title="Social Mention" href="http://socialmention.com" target="_blank"><span style="color: #3366ff;">Social Mention</span></a>.  Social Mention tracks the real-time web for mentions of your brand (ie Twitter, Facebook statuses, FriendFeed, Digg, etc).   Visit their homepage and conduct a search on your brand and you might be surprised by what you see.</p>
<p>Social Mention also provides alerts in the same manner Google Alerts works.  Social Mention Alerts are email updates of the latest relevant social media results (blog, microblog, etc.) based on your choice of search phrase.  Social Mention should be another tool your marketing toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/06/22/social-mention-real-time-tracking-for-your-hunting-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hunters Not Using Social Networking?</title>
		<link>http://www.fieldjournals.com/2010/06/12/hunters-not-using-social-networking/</link>
		<comments>http://www.fieldjournals.com/2010/06/12/hunters-not-using-social-networking/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:26:55 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[camospace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=394</guid>
		<description><![CDATA[We recently came across a poll of how much involvement hunters have with social media.  Are hunters using sites like Twitter and Facebook?  According to the new poll completed by HunterSurvey.com and AnglerSurvey.com, the answer in &#8220;No&#8221;.  As a hunter and strong social media advocate, I would agree with the poll.  Here are some numbers: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F06%2F12%2Fhunters-not-using-social-networking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F06%2F12%2Fhunters-not-using-social-networking%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Social Network Sites" src="http://www.chiefhomeofficer.com/wp-content/uploads/2008/11/social_networking_sites-whatsinbiz.jpg" alt="" width="188" height="137" />We recently came across a poll of how much involvement hunters have with social media.  Are hunters using sites like Twitter and Facebook?  According to the new poll completed by <a title="HunterSurvey.com" href="http://HunterSurvey.com" target="_blank"><span style="color: #3366ff;">HunterSurvey.com</span></a> and <a title="AnglerSurvey.com" href="http://AnglerSurvey.com" target="_blank">AnglerSurvey.com</a>, the answer in &#8220;No&#8221;.  As a hunter and strong social media advocate, I would agree with the poll. </p>
<p>Here are some numbers:</p>
<ul>
<li>64 percent of hunters and anglers report they are not using social networking sites to obtain outdoor information</li>
<li>24 percent report using <a title="Facebook" href="http://facebook.com" target="_blank"><span style="color: #3366ff;">Facebook</span></a></li>
<li>10.7 percent said they visit <a title="YouTube" href="http://youtube.com" target="_blank"><span style="color: #3366ff;">YouTube</span></a></li>
<li><a title="MySpace" href="http://myspace.com" target="_blank"><span style="color: #3366ff;">MySpace</span></a> is popular with 9.6 percent</li>
<li>3.2 percent of hunters use <a title="Camospace" href="http://camospace.com" target="_blank"><span style="color: #3366ff;">CamoSpace</span></a>,</li>
<li>2.5 percent visit <a title="LinkedIn" href="http://linkedin.com" target="_blank"><span style="color: #3366ff;">LinkedIn</span></a> and</li>
<li>2.4 percent favor <a title="Twitter" href="http://twitter.com" target="_blank"><span style="color: #3366ff;">Twitter</span></a></li>
</ul>
<p>So what are some of the reasons are not using social media.  Our opinion is that hunters are an older demographic.  They are not tech savvy to begin with.  Hunters still prefer to communicate with other hunter through forums on sites they have been a member of for years.  Outfitters is the audience that can benefit from using social media.  Most, if not all, social media sites are free and offer free marketing.  Our opinion is that hunters will catch-on to social media.  The first social networking site to take off with hunters will be YouTube.  Twitter will follow next with communication amongst hunters and eventually Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/06/12/hunters-not-using-social-networking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media RFP</title>
		<link>http://www.fieldjournals.com/2010/06/11/social-media-rfp/</link>
		<comments>http://www.fieldjournals.com/2010/06/11/social-media-rfp/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:43:30 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[free social media rfp]]></category>
		<category><![CDATA[rfp request for pricing template]]></category>
		<category><![CDATA[social media RFP]]></category>
		<category><![CDATA[social media rfp template]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=392</guid>
		<description><![CDATA[If you are a large hunting organization such as Cabela&#8217;s, BassPro, Thompson, Remington, etc, you may want to look at outsourcing your social media efforts.  No offense, but none of you are knocking the ball out of the park with your Twitter updates or your Facebook pages or any other social media activity.  There are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F06%2F11%2Fsocial-media-rfp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F06%2F11%2Fsocial-media-rfp%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are a large hunting organization such as Cabela&#8217;s, BassPro, Thompson, Remington, etc, you may want to look at outsourcing your social media efforts.  No offense, but none of you are knocking the ball out of the park with your Twitter updates or your Facebook pages or any other social media activity.  There are many folks out there today that consider themselves a Social Media Consultant.  First, if anyone says they are an expert, do not hire them.  The fact is no one is an expert and no one can be an expert.  Social media changes on a daily basis, maybe an hourly basis. </p>
<p>I helped create this RFP (Request For Pricing) template that will help large organizations create a scope of services and define what is exactly needed from a social media vendor.  I don&#8217;t think small shops would be interested in utilizing a document like this, but feel free to customize anything you need here.  Let me know if you have any questions when it comes to outsourcing your social media strategy and services.</p>
<p><a title="Social Media RFP" href="http://www.sociablebusiness.com/RFP_template.pdf" target="_blank">Free Social Media RFP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/06/11/social-media-rfp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook About To Join The Location Based War</title>
		<link>http://www.fieldjournals.com/2010/05/06/facebook-about-to-join-the-location-based-war/</link>
		<comments>http://www.fieldjournals.com/2010/05/06/facebook-about-to-join-the-location-based-war/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:57:12 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[BassPro]]></category>
		<category><![CDATA[Cabelas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=369</guid>
		<description><![CDATA[Mashable.com is reporting that Facebook is about to release a new service around location features.  Today, there are many hunters on Facebook.  With the integration of a location based service, I&#8217;m sure we&#8217;ll be seeing many hunters posting their locations in the fields and woods on Facebook.  Not to mention, we&#8217;re beginning to see the trend [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F05%2F06%2Ffacebook-about-to-join-the-location-based-war%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F05%2F06%2Ffacebook-about-to-join-the-location-based-war%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Mashable.com" href="http://Mashable.com" target="_blank"><span style="color: #3366ff;"><img class="alignleft" title="Facebook" src="http://blogs.ocweekly.com/heardmentality/facebook%20logo.jpg" alt="" width="222" height="102" />Mashable.com</span></a> is <a title="Mashable" href="http://mashable.com/2010/05/06/facebook-location/" target="_blank"><span style="color: #3366ff;">reporting</span></a> that Facebook is about to release a new service around location features.  Today, there are many hunters on Facebook.  With the integration of a location based service, I&#8217;m sure we&#8217;ll be seeing many hunters posting their locations in the fields and woods on <a title="Facebook" href="http://Facebook.com" target="_blank"><span style="color: #3366ff;">Facebook</span></a>. </p>
<p>Not to mention, we&#8217;re beginning to see the trend of hunters moving from old PHP based forums over to hunting communities on Facebook, known as <a title="Facebook Pages" href="http://www.facebook.com/advertising/?pages" target="_blank"><span style="color: #3366ff;">Facebook pages</span></a>.  Members will now be able to discuss their hunting topics coupled with the locations.  Right from Facebook, I&#8217;ll be able to tell when folks are at <a title="Cabela's" href="http://Cabelas.com" target="_blank"><span style="color: #3366ff;">Cabela&#8217;s</span></a> or <a title="BassPro Shops" href="http://basspro.com" target="_blank"><span style="color: #3366ff;">BassPro Shops</span></a>.</p>
<p>I&#8217;ll e expecting to see hunting stores such as Cabela&#8217;s and BassPro include Facebook location services in their marketing strategy.  One example could be for every person who &#8220;checks-in&#8221; to a certain store, is able to receive a 10% discount via email.  Or a person with the most visits to a store in a month is eligible to become the &#8220;Mayor&#8221; and is able to receive discounts.  As I mentioned previously, location based services are going to hit the hunting industry quickly, are you ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/05/06/facebook-about-to-join-the-location-based-war/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huntingnet.com Guest Post</title>
		<link>http://www.fieldjournals.com/2010/04/28/huntingnet-com-guest-post/</link>
		<comments>http://www.fieldjournals.com/2010/04/28/huntingnet-com-guest-post/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:42:19 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[huntingnet.com]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=359</guid>
		<description><![CDATA[Today was my first post over at www.huntingnet.com.  No worries, I will still be maintaining and contributing to FieldJournals.com on a full-time basis.  My first article discussed the impact of social media and the hunting industry.  Other than my family, hunting and social media are my passion. You may see me guest post on other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F04%2F28%2Fhuntingnet-com-guest-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F04%2F28%2Fhuntingnet-com-guest-post%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today was my first post over at <a href="http://www.huntingnet.com"><span style="color: #3366ff;">www.huntingnet.com</span></a>.  No worries, I will still be maintaining and contributing to FieldJournals.com on a full-time basis.  My <a title="HuntingNet.com" href="http://huntingnet.com/articles/article_detail.aspx?articles_id=591" target="_blank"><span style="color: #3366ff;">first article</span> </a>discussed the impact of social media and the hunting industry.  Other than my family, hunting and social media are my passion.</p>
<p>You may see me guest post on other hunting sites around the web; you may also see other bloggers posting on FieldJournals.  I am a strong advocate for knowledge sharing.  We should all be sharing our passions with other outdoors folks to continue this great sport.  Tip and tricks, breaking news, articles, blogs, etc., should all be shared across the web.  That is ultimately the beauty of the internet and social media &#8212; sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/04/28/huntingnet-com-guest-post/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Groupon.com: New Platform For Outfitters</title>
		<link>http://www.fieldjournals.com/2010/04/20/groupon-com-new-platform-for-outfitters/</link>
		<comments>http://www.fieldjournals.com/2010/04/20/groupon-com-new-platform-for-outfitters/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:55:50 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Outfitters]]></category>
		<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Groupon.com]]></category>
		<category><![CDATA[social buying]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=315</guid>
		<description><![CDATA[For all of you outfitters out there, you should be providing your service on a new social media site called Groupon.com.   Launched in November 2008, Groupon features a daily deal on the best stuff to do, see, eat, and buy in a variety of cities across the United States.   Can you imagine offering the hunt [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F04%2F20%2Fgroupon-com-new-platform-for-outfitters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F04%2F20%2Fgroupon-com-new-platform-for-outfitters%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="groupon" src="http://www.groupon.com/images/groupon/logo.png?1271699664" alt="" width="359" height="157" />For all of you outfitters out there, you should be providing your service on a new social media site called <a title="Groupon" href="http://www.groupon.com" target="_blank">Groupon.com</a>.  </p>
<p>Launched in November 2008, Groupon features a daily deal on the best stuff to do, see, eat, and buy in a variety of cities across the United States.   Can you imagine offering the hunt of a lifetime on this site at a reduced price, to millions of people.  You can stipulate the discount you would like to offer, in exchange for 25 people booking a hunt for the discount to be enabled.  As the owner of the special, you decide on the amount of the discount and the number of participants required for the discount to be established.  Groupon.com is a great way to start your booking season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/04/20/groupon-com-new-platform-for-outfitters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add More Social Flare To Your Hunting Blog or Site</title>
		<link>http://www.fieldjournals.com/2009/12/22/add-more-social-flare-to-your-hunting-blog-or-site/</link>
		<comments>http://www.fieldjournals.com/2009/12/22/add-more-social-flare-to-your-hunting-blog-or-site/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:21:51 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[meebo bar]]></category>
		<category><![CDATA[social widgets]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=310</guid>
		<description><![CDATA[Yesterday Meebo launched a set of nifty tools to website and blog owners.  The toolbar allows users to share content across different social media sites, chat with other visitors, and a custom analytics dashboard. If you host your own website or have a blog on Blogger.com, TypePad, Movable Type, or self-hosted hosted WordPress blogs, you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F12%2F22%2Fadd-more-social-flare-to-your-hunting-blog-or-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F12%2F22%2Fadd-more-social-flare-to-your-hunting-blog-or-site%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday <a title="Meebo Bar" href="http://bar.meebo.com/" target="_blank">Meebo</a> launched a set of nifty tools to website and blog owners.  The toolbar allows users to share content across different social media sites, chat with other visitors, and a custom analytics dashboard.</p>
<p>If you host your own website or have a blog on Blogger.com, TypePad, Movable Type, or self-hosted hosted WordPress blogs, you should be good to go. Unfortunately, blogs hosted at WordPress.com are not supported at the moment.</p>
<div>With the Meebo Bar, you get several great features straight out of the box:</div>
<ul>
<li><span>Real-time sharing.</span> Your users can easily share your website with their friends through IM, Facebook, Twitter, Yahoo, and email. The Meebo Bar engages your existing users and brings in new users.</li>
<li><span>Custom buttons for your bar.</span> Choose from a host of buttons to add to your bar. Right now we have buttons for Facebook Fan pages, Twitter, RSS, Youtube, Flickr, and a bunch more. If you don&#8217;t see a button you want, just let us know.</li>
<li><span>Personal stats dashboard.</span> See statistics about pageviews, sharing from your site, and which of your Meebo Bar buttons are being clicked, all from your own secure site. You can even give other users their own personal login to access the dashboard.</li>
<li><span>Instant messaging from your site.</span> Meebo knows web-based IM better than anyone, and your site visitors will be able to chat and share with their IM friends from AIM, Yahoo!, MSN, Facebook, and a ton of other networks.</li>
</ul>
<p><img class="aligncenter" title="Meebo" src="http://www.willineedit.com/wp-content/uploads/2009/10/image_thumb10.png" alt="" width="549" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/12/22/add-more-social-flare-to-your-hunting-blog-or-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Wave Invites Here!</title>
		<link>http://www.fieldjournals.com/2009/11/29/google-wave-invites-here/</link>
		<comments>http://www.fieldjournals.com/2009/11/29/google-wave-invites-here/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:22:18 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[FieldTweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=306</guid>
		<description><![CDATA[For those of you that don&#8217;t know, Google is about to revolutionize the way we collaborate with co-workers, friends, and family.  Google Wave is an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F11%2F29%2Fgoogle-wave-invites-here%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F11%2F29%2Fgoogle-wave-invites-here%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Google Wave" src="http://thumbs2.ebaystatic.com/pict/2205168382658080_1.jpg" alt="" width="80" height="64" />For those of you that don&#8217;t know, <a title="Google" href="http://google.com" target="_blank">Google</a> is about to revolutionize the way we collaborate with co-workers, friends, and family.  <a title="Google Wave" href="http://wave.google.com/help/wave/about.html" target="_blank">Google Wave</a> is an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more.</p>
<p>A wave is equal parts conversation and document. People can communicate and work together with richly formatted text, photos, videos, maps, and more.</p>
<p><strong>A wave is shared.</strong> Any participant can reply anywhere in the message, edit the content and add participants at any point in the process. Then playback lets anyone rewind the wave to see who said what and when.</p>
<p><strong>A wave is live.</strong> With live transmission as you type, participants on a wave can have faster conversations, see edits and interact with extensions in real-time.</p>
<p>There are very limited amount of invites that are being issued by Google.  I was lucky enough to receive my invite in the mail yesterday and will be awarding two invites to two lucky people.  The first will be a random drawing from the people that follow me on <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a>.  I will draw 1 lucky winner from my followers.  If you don&#8217;t already follow me on Twitter, you can follow me <a title="FieldTweets" href="http://www.twitter.com/fieldtweets" target="_blank">@FieldTweets</a>.</p>
<p>For the second drawing, you must comment on this post with &#8220;Why you deserve a Google Wave invite?&#8221;  I will go through all comments and select the best response, be creative as possible.  The drawing will be in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/11/29/google-wave-invites-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embed Documents Into Your Site</title>
		<link>http://www.fieldjournals.com/2009/11/27/embed-documents-into-your-site/</link>
		<comments>http://www.fieldjournals.com/2009/11/27/embed-documents-into-your-site/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:13:59 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[docstoc.com]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[scribd.com]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=297</guid>
		<description><![CDATA[Embedding a document into your website or blog is very easy.  Two services that allow you to embed a doc into your site are DocStoc.com and Scribd.com.  Both services are free.  After you signup for a free account, you can upload a file to the site.  You can simply copy and paste generated code (ie [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F11%2F27%2Fembed-documents-into-your-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F11%2F27%2Fembed-documents-into-your-site%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Docstoc" src="http://www.seanpercival.com/blog/wp-content/uploads/docstoc-logo2.jpg" alt="" width="200" height="53" />Embedding a document into your website or blog is very easy.  Two services that allow you to embed a doc into your site are <a title="DocStoc.com " href="http://DocStoc.com " target="_blank">DocStoc.com </a>and <a title="Scribd.com" href="http://Scribd.com" target="_blank">Scribd.com</a>.  Both services are free.  After you signup for a free account, you can upload a file to the site.  You can simply copy and paste generated code (ie YouTube) and embed the code directly into your site.</p>
<p><img class="alignnone" title="scribd" src="http://openreflections.files.wordpress.com/2009/09/scribd-logo.jpg" alt="" width="227" height="59" />Some of the advantages of embedding documents onto your site include additional SEO support, professional formatting of documents are your site, sharing documents across the web, downloading the document from your site, and marketing promotional material like an outfitter&#8217;s flyer, etc.  Here&#8217;s an example of an embedded document on my blog.</p>
<p><object id="_ds_10791245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="484" height="552" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="_ds_10791245" /><param name="FlashVars" value="doc_id=10791245&amp;mem_id=1285464&amp;doc_type=pdf&amp;fullscreen=0&amp;allowdownload=1" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://viewer.docstoc.com/v2/" /><param name="flashvars" value="doc_id=10791245&amp;mem_id=1285464&amp;doc_type=pdf&amp;fullscreen=0&amp;allowdownload=1" /><param name="allowfullscreen" value="true" /><embed id="_ds_10791245" type="application/x-shockwave-flash" width="484" height="552" src="http://viewer.docstoc.com/v2/" allowfullscreen="true" allowscriptaccess="always" flashvars="doc_id=10791245&amp;mem_id=1285464&amp;doc_type=pdf&amp;fullscreen=0&amp;allowdownload=1" name="_ds_10791245"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.docstoc.com/docs/10791245/Hunting">Hunting</a> &#8211; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/11/27/embed-documents-into-your-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing Photos On Twitter</title>
		<link>http://www.fieldjournals.com/2009/11/09/sharing-photos-on-twitter/</link>
		<comments>http://www.fieldjournals.com/2009/11/09/sharing-photos-on-twitter/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:17:48 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[sharing photos on Twitter]]></category>
		<category><![CDATA[Tweetphoto.com]]></category>
		<category><![CDATA[Twitpic.com]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=281</guid>
		<description><![CDATA[Sharing photos of your trophy buck on Twitter is easy and will not take you much time.  Two services that we really like to use is Twitpic.com and Tweetphoto.com.  Both services are free and only require you have a previously created Twitter profile. You can post pictures to TwitPic from your phone, their API, or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F11%2F09%2Fsharing-photos-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F11%2F09%2Fsharing-photos-on-twitter%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
