<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FieldJournals &#187; Business</title>
	<atom:link href="http://www.fieldjournals.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldjournals.com</link>
	<description>The world’s largest Outdoors blog that provides an exclusive social media &#38; mobile applications guide.</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Hunting Organization</title>
		<link>http://www.fieldjournals.com/2010/09/01/new-hunting-organization/</link>
		<comments>http://www.fieldjournals.com/2010/09/01/new-hunting-organization/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:31:48 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Archery]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hunters Connect Series]]></category>
		<category><![CDATA[Hunting News]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outdoor Show]]></category>
		<category><![CDATA[Outfitters]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website Showcase]]></category>
		<category><![CDATA[Bone Collector]]></category>
		<category><![CDATA[Hunting Legion]]></category>
		<category><![CDATA[hunting organization]]></category>
		<category><![CDATA[hunting union]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=575</guid>
		<description><![CDATA[There is no perfect hunting organization out there today; at least in my opinion.  I would like to change that with your help.  I&#8217;m looking to create a hunting organization that provides exclusive benefits to its members.  Here is a list of what I was thinking as far as exclusive benefits: member discounts to stores [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F09%2F01%2Fnew-hunting-organization%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F09%2F01%2Fnew-hunting-organization%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There is no perfect hunting organization out there today; at least in my opinion.  I would like to change that with your help.  I&#8217;m looking to create a hunting organization that provides exclusive benefits to its members.  Here is a list of what I was thinking as far as exclusive benefits: member discounts to stores such as Cabela&#8217;s, BassPro, etc.  Let&#8217;s say 10% discount for each member.  Discounts on all hunting publications such as Petersen&#8217;s Hunting &amp; Outdoor Life.  Discounts on TV programming such as Outdoors Channel.  Creating a web community for member only to share hunting information.  Exclusive product testing.  Many other discounts from all hunting suppliers.</p>
<p>What I am thinking is a group of hunters called the Hunting Legion.</p>
<p>We often read in a Cabela&#8217;s catalog something &#8220;<a title="Bone Collector" href="http://www.bonecollector.com" target="_blank"><span style="color: #3366ff;">Bone Collector </span></a>Approved&#8221;.  To be honest, that means absolutely nothing to me.  Actually, I am turned off when I see a product with that logo.  Its 2-3 guys that use and put their stamp of approval on a product?  It would be more meaningful to me if I knew a group of real hunters tested and field tested a product marking a stamp of approval, &#8220;Hunting Legion Approved&#8221;.</p>
<p>Hunting Legion t-shirts, hats, decals, beanie hats, etc would be provided to all members for low costs.  Think of the Legion as sort of a union of hunters.  We partner with groups like the NRA to be sure our voices are heard on Capitol Hill and we continue the privilege to hunt.  We share hunting stories, places to hunt, trade hunts, etc. </p>
<p>With the combination of exclusive discounts, web, reviews, etc, Hunting Legion could be beneficial to all involved in this great sport.  So pass this along to friends and family, share on Facebook and Twitter, if you are a blogger, feel free to re-post on your blog.  Lets see if this is something we can get moving.  Does something like this interest you or is this a complete waste of time?  Please comment below or email me at <a href="mailto:fieldjournalsblog@gmail.com"><span style="color: #3366ff;">fieldjournalsblog@gmail.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/09/01/new-hunting-organization/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The End of Hunting Social Networks</title>
		<link>http://www.fieldjournals.com/2010/08/09/the-end-of-hunting-social-networks/</link>
		<comments>http://www.fieldjournals.com/2010/08/09/the-end-of-hunting-social-networks/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:53:58 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[hunting social networks]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=553</guid>
		<description><![CDATA[Over the course of the last few years, we have seen hunting social networks pop almost every day.  Each network consisted of the same features and functionality.  In the early days of hunting social networks, forums and chat rooms dominated the web sphere.  Then we moved into whitelabel social networks like Ning and KickApps.  Everyone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F08%2F09%2Fthe-end-of-hunting-social-networks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2010%2F08%2F09%2Fthe-end-of-hunting-social-networks%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the course of the last few years, we have seen hunting social networks pop almost every day.  Each network consisted of the same features and functionality.  In the early days of hunting social networks, forums and chat rooms dominated the web sphere.  Then we moved into whitelabel social networks like Ning and KickApps.  Everyone was was able to set up a hunting social network in the matter of minutes, with no programming skills required.</p>
<p>The tide is beginning to turn on those social networks as new and emerging technologies are being used by our hunting audience.  When looking at the big 3 , HuntingNet, CamoSpace, and ArcheryTalk all have declined over the past year.  HuntingNet.com is down 39%, CamoSpace.com is down 30%, and ArcheryTalk is down 13%, all from June 2009.</p>
<p><a href="http://siteanalytics.compete.com/huntingnet.com+camospace.com+archerytalk.com/?metric=uv"><img src="http://grapher.compete.com/huntingnet.com+camospace.com+archerytalk.com_uv_460.png" alt="" /></a></p>
<p>So why are people not going to these social networks?  Is it because of the economy?  Is it because they are old sites?  Are there too many sites like these out there today?</p>
<p>My belief is that social media is directly impacting the hunting industry.  No one wants to be stuck on one site any more.  There are new platforms available to communicate with other hunters.  Hunting blogs are popping up all the time with new talent.  Videos are easy to upload and maintain on Twitter.  What hunting service or website does not have a Facebook page.  Hunters are communicating on Twitter.  Sharing pictures over at Flickr.  The end is near for the dinosaur social networks without a face lift and integration into social media.</p>
<p>What are your thoughts on why hunting social networks are losing record visitors?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2010/08/09/the-end-of-hunting-social-networks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DeerandDeerhunting.com</title>
		<link>http://www.fieldjournals.com/2009/10/11/deeranddeerhunting-com/</link>
		<comments>http://www.fieldjournals.com/2009/10/11/deeranddeerhunting-com/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:16:55 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DeerandDeerhunting.com]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=201</guid>
		<description><![CDATA[        Deer &#38; Deer Hunting Magazine was born in 1977, a by-product of the Stump Sitters Whitetail Study Group. It was founded by Jack Brauer and Al Hofacker, two ultra-serious whitetail hunters from the Upper Midwest. The magazine built its reputation on editorial quality and integrity.  The website provides a lot of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F11%2Fdeeranddeerhunting-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F11%2Fdeeranddeerhunting-com%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="deeranddeerhunting.com" src="http://www.deeranddeerhunting.com/upload/images/logo.jpg" alt="" width="428" height="84" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Deer &amp; Deer Hunting Magazine was born in 1977, a by-product of the Stump Sitters Whitetail Study Group. It was founded by Jack Brauer and Al Hofacker, two ultra-serious whitetail hunters from the Upper Midwest. The magazine built its reputation on editorial quality and integrity. </p>
<p>The <a title="deeranddeerhunting.com" href="http://deeranddeerhunting.com" target="_blank">website</a> provides a lot of useful information and is somewhat easy to navigate.  The multimedia on the homepage drastically slows down the rendering of the homepage, something we all need to stay away from.  The total size of the multimedia is 1472714 bytes, 30k over than a respectable number.  There is no RSS on the homepage, so you may never be &#8220;pushed&#8221; updates on the homepage.  There is RSS on the blogs, which is powered by blog.com.  We&#8217;re not certain why there is splash page when &#8220;Blogs&#8221; is clicked from the top.  This is a useless click and page.</p>
<p>The major issue we see with the site is none of the website pages utilizes the same template.  &#8220;Rub Line&#8221; the sites blog, forums, .com, and Resources all utilize different page templates.  The site is filled with great content and the forums are active.  The site received about 40,ooo visitors last month, a 50% increase from June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/10/11/deeranddeerhunting-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Success: Ford</title>
		<link>http://www.fieldjournals.com/2009/10/09/social-media-success-ford/</link>
		<comments>http://www.fieldjournals.com/2009/10/09/social-media-success-ford/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:22:35 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cabelas]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[TheFordStory.com]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=193</guid>
		<description><![CDATA[Ford Company is a true success for Social Media.  If you run an outdoors social marketing campaign, you need to take a few tips from Ford.   Check out www.thefordstory.com.  This is a slick site that integrates Ford&#8217;s social media profiles into one site.  The site also allows users to write blog posts, enter comments, posts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F09%2Fsocial-media-success-ford%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F09%2Fsocial-media-success-ford%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="fORD" src="http://www.thefordstory.com/wp-content/themes/tfs_v2/images/global/the_ford_story.gif" alt="" width="259" height="44" /><a title="Ford " href="http://Ford.com" target="_blank"><span style="color: #3366ff;">Ford </span></a>Company is a true success for Social Media.  If you run an outdoors social marketing campaign, you need to take a few tips from Ford.   Check out <a href="http://www.thefordstory.com"><span style="color: #3366ff;">www.thefordstory.com</span></a>.  This is a slick site that integrates Ford&#8217;s social media profiles into one site.  The site also allows users to write blog posts, enter comments, posts videos, etc.  In my opinion, Ford is leading the pack in Social Media for businesses.  Their social media profiles around the web are constantly refreshed and content does not grow old.  Ford will share videos on YouTube, whitepapers on Scribd.com, presentations on SlideShare.com.</p>
<p>Ford has a lot of confidence in jumping into social media, especially since there is potential to receive negative feedback.  Companies such as Cabelas, Remington, and BassPro could benefit from taking a few notes from Ford. All hunting businesses need to follow Ford&#8217;s example in Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/10/09/social-media-success-ford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customize Your YouTube Hunting Channel</title>
		<link>http://www.fieldjournals.com/2009/10/09/customize-your-youtube-hunting-channel/</link>
		<comments>http://www.fieldjournals.com/2009/10/09/customize-your-youtube-hunting-channel/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:42:49 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Customize YouTube Channel]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=187</guid>
		<description><![CDATA[Customizing your brand&#8217;s channel on YouTube is quick and easy.  You can customize your channel to reflect your logo&#8217;s colors and fonts.  Follow these 5 easy steps: 1. Log into your YouTube account. Click the yellow &#8220;Edit Channel&#8221; button. 2. Set up your channel information &#8211; website URL, profile picture (88&#215;88) and description. 3. Within [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F09%2Fcustomize-your-youtube-hunting-channel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F09%2Fcustomize-your-youtube-hunting-channel%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="YouTube" src="http://s.ytimg.com/yt/img/logo_holy_crap_1bn_a_day-vfl124472.png" alt="" width="132" height="55" />Customizing your brand&#8217;s channel on <a title="YouTube" href="http://youtube.com" target="_blank"><span style="color: #3366ff;">YouTube</span></a><span style="color: #3366ff;"> </span>is quick and easy.  You can customize your channel to reflect your logo&#8217;s colors and fonts.  Follow these 5 easy steps:</p>
<p>1. Log into your YouTube account. Click the yellow &#8220;Edit Channel&#8221; button.</p>
<p>2. Set up your channel information &#8211; website URL, profile picture (88&#215;88) and description.</p>
<p>3. Within Channel Design scroll down to Advanced Design Customization. Set background, link and border colors. If #ffffff means nothing to you, click on <span style="FONT-WEIGHT: 400; COLOR: #009900; BORDER-BOTTOM: #009900 1px solid; FONT-STYLE: normal; FONT-FAMILY: Arial,Helvetica,sans-serif; TEXT-DECORATION: underline">the blue</span> pick link to choose your colors. You can hide features like the video log by unchecking the box.</p>
<p>4. Now the fun part &#8211; just under the Advanced Design Customization heading, YouTube allows you to BROWSE to your background image. Just save out one of the free YouTube backgrounds below into a folder on your system, then click browse and locate the file.</p>
<p>5. Click update channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/10/09/customize-your-youtube-hunting-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting Competitive Analysis</title>
		<link>http://www.fieldjournals.com/2009/10/08/hunting-competitive-analysis/</link>
		<comments>http://www.fieldjournals.com/2009/10/08/hunting-competitive-analysis/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:15:45 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[hunting websites]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=175</guid>
		<description><![CDATA[If you run your own hunting website, hunting blog, or hunting business, you need to perform a competitive analysis on a regular basis.  What I mean by a regular basis, you need to look at your competitors&#8217; sites at least once a month, if not more.  You cannot afford to have your competitors launch new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F08%2Fhunting-competitive-analysis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F08%2Fhunting-competitive-analysis%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="mceTemp">
<div id="attachment_176" class="wp-caption aligncenter" style="width: 413px"><img class="size-full wp-image-176" title="Three whitetail bucks fighting" src="http://www.fieldjournals.com/wp-content/uploads/2009/10/FieldJournals.jpg" alt="Competition" width="403" height="298" /><p class="wp-caption-text">Competition</p></div>
</div>
<p>If you run your own hunting website, hunting blog, or hunting business, you need to perform a competitive analysis on a regular basis.  What I mean by a regular basis, you need to look at your competitors&#8217; sites at least once a month, if not more.  You cannot afford to have your competitors launch new services/functionality and steal your users.</p>
<p>Some important things to look at when you analyze your competitors sites:</p>
<p>-Check your competitors features/functionalities (ie widgets, forums, etc).<br />
-Analyze page structure, graphics and language of the site.  Cleanliness is the key on today&#8217;s web.<br />
-Check your competitors keywords.<br />
-Research their social media presence (Twitter, Facebook, Flickr,etc).<br />
-Follow their press releases for new launches.<br />
-Keep an eye on their traffic via compete.com for spikes and valleys.  Take advantage of those valleys.<br />
-Keep an eye out for what other hunters are saying in forums or message boards.<br />
-Run searches on your competitors via Google, Bing, and Yahoo to see their page rankings.<br />
-Set up a Google alerts to be notified when your competitors are mentioned on the web.</p>
<p>Monitoring your competitors online is key and will enhance your hunting business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/10/08/hunting-competitive-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington® Acquires Advanced Armament Corp</title>
		<link>http://www.fieldjournals.com/2009/10/05/remington%c2%ae-acquires-advanced-armament-corp/</link>
		<comments>http://www.fieldjournals.com/2009/10/05/remington%c2%ae-acquires-advanced-armament-corp/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:10:27 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hunting News]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=161</guid>
		<description><![CDATA[Remington bolstered its government vertical by acquiring Advanced Armament Corporation.  AAC is a supplier of signature noise reduction and flash reduction devices and combat-related accessories for the military, government and commercial markets.  Full press release here.  Terms of the agreement were not released. Remington has been on a purchase spree.  Earlier this year, Remington acquired [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F05%2Fremington%25c2%25ae-acquires-advanced-armament-corp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F10%2F05%2Fremington%25c2%25ae-acquires-advanced-armament-corp%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Remington" href="http://www.remington.com" target="_blank"><img class="alignleft" title="Remington" src="http://www.securityworldunlimited.com/images/products/firearms/remington_logo.jpg" alt="" width="150" height="150" />Remington</a> bolstered its government vertical by acquiring Advanced Armament Corporation.  AAC is a supplier of signature noise reduction and flash reduction devices and combat-related accessories for the military, government and commercial markets.  Full press release <a title="Press" href="http://www.prweb.com/releases/2009/10/prweb2998684.htm" target="_blank"><span style="color: #3366ff;">here</span></a>.  Terms of the agreement were not released.</p>
<p>Remington has been on a purchase spree.  Earlier this year, Remington <a title="Press" href="http://www.remington.com/library/press/2009/corporate/2009-2.asp" target="_blank"><span style="color: #3366ff;">acquired</span></a> Dakota Arms, a manufacturer of custom and semi-custom rifles for the sporting markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/10/05/remington%c2%ae-acquires-advanced-armament-corp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hunting &amp; Social Media</title>
		<link>http://www.fieldjournals.com/2009/09/28/hunting-social-media/</link>
		<comments>http://www.fieldjournals.com/2009/09/28/hunting-social-media/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:52:11 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media Series]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=113</guid>
		<description><![CDATA[If you own your own hunting website, service, store, outfitting service, or anything related to hunting and business, you need to check out this powerful video.  If you are not involved in social media today, I recommend you become involved before your competition puts you out of business.  We can help you leverage social media [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F09%2F28%2Fhunting-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F09%2F28%2Fhunting-social-media%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you own your own hunting website, service, store, outfitting service, or anything related to hunting and business, you need to check out this powerful video.  If you are not involved in social media today, I recommend you become involved before your competition puts you out of business.  We can <a title="FieldJournals Consulting" href="http://www.fieldjournals.com/consulting/" target="_blank">help</a> you leverage social media and take your business to the next level.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fVXKI506w-E&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/fVXKI506w-E&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/09/28/hunting-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cabelas Director Buys A Huge Amount of Shares</title>
		<link>http://www.fieldjournals.com/2009/09/08/cabelas-director-buys-a-huge-amount-of-shares/</link>
		<comments>http://www.fieldjournals.com/2009/09/08/cabelas-director-buys-a-huge-amount-of-shares/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:03:33 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cabelas]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=107</guid>
		<description><![CDATA[An article recently on thestreet.com, Cabelas Director Mark Reuben recently purchased 112,995 shares of Cabelas stock.  The deal value was $1.8 million at the time of purchase.  Not to shabby for a director.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F09%2F08%2Fcabelas-director-buys-a-huge-amount-of-shares%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F09%2F08%2Fcabelas-director-buys-a-huge-amount-of-shares%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An <a title="TheStreet.com" href="http://www.thestreet.com/_yahoo/story/10594142/1/cabelas-director-buys-18m-worth.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA" target="_blank">article</a> recently on <a title="thestreet.com" href="http://thestreet.com" target="_blank">thestreet.com</a>, Cabelas Director <span>Mark Reuben </span>recently purchased 112,995 shares of Cabelas stock.  The deal value was $1.8 million at the time of purchase.  Not to shabby for a director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/09/08/cabelas-director-buys-a-huge-amount-of-shares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sturm, Ruger &amp; Company, Inc. Second Quarter 2009 Earnings Conference Call</title>
		<link>http://www.fieldjournals.com/2009/07/24/sturm-ruger-company-inc-second-quarter-2009-earnings-conference-call/</link>
		<comments>http://www.fieldjournals.com/2009/07/24/sturm-ruger-company-inc-second-quarter-2009-earnings-conference-call/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:04:28 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.fieldjournals.com/?p=91</guid>
		<description><![CDATA[ Sturm, Ruger &#38; Company, Inc. (NYSE:RGR), a leading manufacturer of sporting firearms, will hold its quarterly conference call to discuss second quarter 2009 results on Thursday, July 30, 2009, at 9:00 a.m. EDT (8 a.m. Central Time). This call is being webcast by Thomson Reuters and can be accessed at Sturm, Ruger’s Web site at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F07%2F24%2Fsturm-ruger-company-inc-second-quarter-2009-earnings-conference-call%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fieldjournals.com%2F2009%2F07%2F24%2Fsturm-ruger-company-inc-second-quarter-2009-earnings-conference-call%2F&amp;source=fieldtweets&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ruger.com"><img class="alignleft size-thumbnail wp-image-92" title="LogoRuger1" src="http://www.fieldjournals.com/wp-content/uploads/2009/07/LogoRuger1-150x32.gif" alt="LogoRuger1" width="150" height="32" /></a> Sturm, Ruger &amp; Company, Inc. (NYSE:RGR), a leading manufacturer of sporting firearms, will hold its quarterly conference call to discuss second quarter 2009 results on Thursday, July 30, 2009, at 9:00 a.m. EDT (8 a.m. Central Time).</p>
<p>This call is being webcast by Thomson Reuters and can be accessed at Sturm, Ruger’s Web site at <a href="http://www.ruger.com/corporate" target="_blank">www.ruger.com/corporate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldjournals.com/2009/07/24/sturm-ruger-company-inc-second-quarter-2009-earnings-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
